Usage Statistics for barbari-mahyarazma.ir

Summary by Month
Generated 13-Jul-2025 00:25 +0330

Usage summary for barbari-mahyarazma.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 658 36 97 15 688 12881 201 1272 473 8554
Jun 2025 459 29 94 12 867 23835 384 2837 874 13774
May 2025 200 35 57 18 815 18485 586 1781 1085 6228
Apr 2025 125 36 40 21 677 16744 652 1201 1102 3777
Mar 2025 114 28 33 13 485 15236 432 1032 893 3546
Feb 2025 224 27 48 15 413 16663 435 1361 770 6275
Jan 2025 96 18 23 9 351 11069 305 733 578 2989
Dec 2024 161 19 37 12 440 13126 375 1172 617 4996
Nov 2024 119 18 46 9 380 10533 296 1407 541 3580
Oct 2024 76 16 25 8 391 8775 274 790 517 2382
Sep 2024 40 16 14 8 366 7307 247 439 485 1216
Aug 2024 66 18 20 11 460 9165 371 624 558 2061
Totals 163819 4558 14649 8493 59378


Generated by Webalizer Version 2.23