Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 195 | 34 | 63 | 20 | 258 | 5316 | 209 | 637 | 349 | 1951 |
Apr 2025 | 125 | 36 | 40 | 21 | 677 | 16744 | 652 | 1201 | 1102 | 3777 |
Mar 2025 | 114 | 28 | 33 | 13 | 485 | 15236 | 432 | 1032 | 893 | 3546 |
Feb 2025 | 224 | 27 | 48 | 15 | 413 | 16663 | 435 | 1361 | 770 | 6275 |
Jan 2025 | 96 | 18 | 23 | 9 | 351 | 11069 | 305 | 733 | 578 | 2989 |
Dec 2024 | 161 | 19 | 37 | 12 | 440 | 13126 | 375 | 1172 | 617 | 4996 |
Nov 2024 | 119 | 18 | 46 | 9 | 380 | 10533 | 296 | 1407 | 541 | 3580 |
Oct 2024 | 76 | 16 | 25 | 8 | 391 | 8775 | 274 | 790 | 517 | 2382 |
Sep 2024 | 40 | 16 | 14 | 8 | 366 | 7307 | 247 | 439 | 485 | 1216 |
Aug 2024 | 66 | 18 | 20 | 11 | 460 | 9165 | 371 | 624 | 558 | 2061 |
Jul 2024 | 64 | 23 | 30 | 11 | 464 | 10210 | 341 | 939 | 714 | 1984 |
Jun 2024 | 50 | 27 | 30 | 14 | 456 | 13674 | 441 | 916 | 811 | 1507 |
Totals | 137818 | 4378 | 11251 | 7935 | 36264 | |||||
Generated by Webalizer Version 2.23 |